Calculate Lagna Rashi
Calculation Steps:
| Step | Calculation | Output |
|---|---|---|
| A. Date: | ||
| B. Month () | ||
| C. Time (in minutes): | ||
| Total (A + B + C) | ||
| Compare A + B + C to 1440 | Is total > 1440? | |
| Total - 1440 | ||
| Final Value: |
| Month | Value |
|---|---|
| January | 726 |
| February | 850 |
| March | 996 |
| April | 1086 |
| May | 1208 |
| June | 1326 |
| July | 6 |
| August | 126 |
| September | 250 |
| October | 366 |
| November | 491 |
| December | 604 |
| Rashi | Range |
|---|---|
| 77 - 181 | |
| Aries | 182 - 302 |
| Taurus | 303 - 434 |
| Gemini | 435 - 566 |
| Cancer | 567 - 691 |
| Leo | 692 - 818 |
| Virgo | 819 - 949 |
| Libra | 950 - 1083 |
| Scorpio | 1084 - 1208 |
| Sagittarius | 1209 - 1319 |
| Capricorn | 1320 - 1419 |
| Aquarius | 0 - 76, 1420 - 1440 |